| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £102,360 | £110,133 | £102,788 | £113,287 | £110,397 | £99,903 | £106,574 | £108,383 | £109,620 | — | — |
| Cash | — | — | — | — | — | — | — | — | — | £7,310 | £12,407 |
| Current assets | £40,692 | £53,647 | £45,582 | £50,292 | £45,480 | £34,134 | £42,823 | £41,471 | £42,342 | £53,574 | £55,389 |
| Fixed assets | £74,594 | £76,134 | £77,066 | £77,399 | £78,775 | £79,763 | £81,655 | £83,547 | £83,626 | £84,935 | £87,061 |
| Creditors | £14,180 | £20,754 | £18,435 | £12,899 | £11,858 | £12,414 | £15,904 | £14,635 | £14,348 | £20,047 | £22,310 |
| Employees | 5 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch